



E-Shuttle
Our e-Shuttle is a green solution for a sustainable society. It is powered by the state-of-the-art Electric Drive Unit and the vehicle incorporates all the latest technology available in this category. It is completely sensor-driven and is integrated with the latest cloud technology offering advanced features like Navigation assists, Digital display, Anti-theft features, and ride statistics for analytics. The key benefits are as follows:
- Dual Usage: Inner-city and last-mile operations as well as passenger transport at airports belong to the operational spectrum of the Cost-efficient electric and environmentally friendly transport for up to 60 people allowing multi-purpose usage of the eShuttle.
- Fast Charging: Fast charging within minutes allows the optimization of the battery pack size. The eShuttle is homologated for on-road and public transport applications (M3) and is capable of climbing slopes of up to 25%.
- Green Vehicle: Low noise & zero emission.
The digital integration into an eco-system of auxiliary solutions offers advantages to both passengers and operators. Among the most important systems are:
- Integrated fleet and charging management systems (optimization of routes and charging intervals)
- On-demand & responsive routing to minimize inefficiencies in daily operation in less frequented areas
- Digital and targeted marketing on the inside and the outside of the vehicle, utilizing technologies like geo-tagging
MODEL | MK II – 200 | MK II – 400 | MK II – 600 |
---|---|---|---|
DIMENSIONS | |||
Length | Width | Height [m] | 5.40 | 2.30 | 3.10 | 6.9 | 2.30 | 3.10 | 8.40 | 2.30 | 3.10 |
Curb weight | Permissible GVW [t] | 5.9 | 14.00 | 7.5 | 14.00 | 9.5 | 14.00 |
Turing radius [m] | 7.3 | 9.4 | 11.5 |
Entry height [m] | 0.25 – 0.30 | 0.25 – 0.30 | 0.25 – 0.30 |
DRIVE TRAIN & PERFORMANCE | |||
Norm speed [km/h] | 80 | 80 | 80 |
Gradeability (%) | 25 | 25 | 25 |
Nominal voltage [V] | 650 | 650 | 650 |
Battery capacity [kW/h] | 42-84 | 59-118 | 42-126 | 59-177 | 84-168 | 118-236 |
On-board charger [kW] | 22 | 22 | 22 |
Range-extender | — | solar panels | solar panels |
Suspension system | Air & Kneeling | Air & Kneeling | Air & Kneeling |
Brake system | ECE 2-circuit + recuperation | ECE 2-circuit + recuperation | ECE 2-circuit + recuperation |
BODY & EQUIPMENT | |||
Passenger capacity [pax @ 75 kg/person] | up to 30 | up to 54 | up to 60 |
Door type | electric, rapid-sliding | electric, rapid-sliding | electric, rapid-sliding |
Floor configuration | full low floor | full low floor | full low floor |
Wheelchair ramp | manual or electric | manual or electric | manual or electric |
Infotainment | all options available | all options available | all options available |
The specification may include optional items and it is subject to changes without prior notice.